<div>
    <h2>Capabilities</h2>
		<ul type="disc">
			<li>Preconfigured with all of the standard protocols to connect to different mobile aggregators worldwide and translates message parameters to aggregator specific protocols automatically</li>
			<li>Create custom message routing to your proprietary message handling applications</li>
			<li>Routes messages from 3rd party messaging servers and applications to users</li>
			<li>Provides detailed logging and reporting capability for analyzing traffic flow and response time</li>
			<li>High message throughput provides up to 200 messages per second</li>
			<li>Message simulator supports both testing and launching opt-in messages on user's behalf</li>
			<li>Message flow watcher lets you see messages arrive in real time</li>
			<li>Availability of free messaging for system test phones</li>
			<li>SMPP connectivity for high message volume</li>
			<li>Instantaneous statistics let you view traffic volumes over a range of time intervals at several levels of granularity. For more information <a href="http://iloop.com/pages/platform/plat_report.php">click here</a>.</li>
		</ul>
</div>
